TransMagic STL Pro Specifications
The following tables outline the READ formats and CAD versions that are supported and suggested hardware recommendations and specifications.
Supported READ Formats
| Format | Extension | Version |
| CATIA V4 | *.model, *.exp, *.dat, *.session, sequential files | Up to 4.2.4 |
| CATIA V5 | *.CATpart, *.CATproduct | R6 to R19 |
| Autodesk Inventor | *.ipt, *.iam | Up to Version 2010 |
| Pro/ENGINEER | *.prt, *.asm | V16 to 2001, Wildfire 3 & 4 |
| SolidWorks | *.sldasm, *.sldprt | Version 98 to 2009 |
| Unigraphics | *.prt | V11 to 18, NX to NX6 |
| ACIS | *.sat | R2 to R19 |
| Parasolid | *.x_t | V10 to V20 |
| IGES | *.igs | up to Version 5.3 |
| STEP | *.stp | AP203, AP214 |
| Stereo Lithography | *.stl |
Computer Hardware Requirements
| Recommended System | Minimum System Requirements |
| Windows Vista or XP (64 bit) | Windows Vista or XP (32 bit) |
| 4 x 2.2 GHz CPU | 1 x 1.5 GHz CPU |
| 256 MB Graphics Card with Open GL | Video Card |
| 8 GB RAM | 1 GB RAM |
| 100 GB Free Hard Drive Space | 10 GB Free Hard Drive Space |
