The models you need... in the formats you want.

Product Specifications
These tables outline the many READ and WRITE formats and CAD versions that are supported in TransMagic for 3D CAD/CAM/CAE translation and data exchange software. It also includes a table for graphic WRITE formats as well as a recommendation of hardware specifications.
TransMagic Supported File Formats for Parts and Assemblies
Supported READ Formats
| Format | Extension | Version |
| CATIA V4 | *.model, *.exp, *.session, sequential files | Up to 4.2.4 |
| CATIA V5 | *.CATpart, *.CATproduct, *.cgr |
R6 to R23 |
| CATIA V6* | |
|
| Autodesk Inventor | *.ipt, *.iam | Up to Version 2013 |
| Pro/ENGINEER | *.prt, *.asm | V16 to Wildfire 5 |
| SolidWorks | *.sldasm, *.sldprt | Version 98 to 2013 |
| Unigraphics | *.prt | V11 to 18, NX to NX 8.5 |
| DWG | *.dwg | Up to 2013 |
| ACIS | *.sat, *.sab, *.asf, *.asat, *asab | R2 to R23 |
| JT | *.jt, *.j_t | 6.4 to 9.5 |
| Parasolid | *.x_t | V10 to V25 |
| IGES | *.igs | up to Version 5.3 |
| STEP | *.stp | AP203, AP214 |
| HOOPS Meta File | *.hmf | Up to 19.0 |
| HOOPS Streaming File | *.hsf | Up to 19.0 |
| PLY | *.ply | |
| Stereo Lithography | *.stl | ASCII, Binary |
| OBJ | *.obj | |
| TransMagic | *.tmr | |
| Creo | *.prt, *.asm | 2.0 |
Supported WRITE Formats
| Format | Extension | Version |
| CATIA V4 | *.model | V4.1.9 to V4.2.4 |
| CATIA V5 | *.CATpart, *.CATproduct |
R6 to R23 |
| CATIA V6* | ||
| ACIS | *.sat, *.sab, *.asf, *.asat, *asab | R2 to R23 |
| JT | *.jt | 6.4 to 9.5 |
| DWG | *.dwg | Up to 2013 |
| Parasolid | *.x_t, *.x_b, *.xmt_txt, *.xmb_txt | V12 to V25 |
| IGES | *.igs, *.iges | 5.3 |
| STEP | *.stp, *.step | AP203, AP214 |
| HOOPS Meta File | *.hmf | Up to 18.0 |
| HOOPS Streaming File | *.hsf | Up to 18.0 |
| NGRAIN | *.3ko | 3.2, 4.0 |
| PLY | *.ply | |
| Stereo Lithography | *.stl | ASCII, Binary |
| HTML | *.htm | |
| OBJ | *.obj | |
| TransMagic | *.tmr |
Supported 2D Graphic Image Output Formats
| Format | Extension |
| Enhanced Metafile | *.emf |
| Post Script | *.ps |
| TIFF | *.tif |
| PNG | *.png |
| JPG | *.jpg |
| BMP | *.bmp |
Supported Languages
| Language | Supported |
| English | |
| German | |
| Spanish | |
| Portuguese | |
| Japanese |
TransMagic Desktop/Workgroup Computer Hardware Requirements
| Preferred System | Minimum System Requirements |
| Windows 8, 7, Vista or XP (64 bit)* | Windows 8, 7, Vista or XP (32 bit) |
| 4 x 2.2 GHz CPU | 1 x 1.5 GHz CPU |
| 1 GB+ Graphics Card with Open GL | Video Card |
| 32 GB RAM | 1 GB RAM |
| 300 GB Free Hard Drive Space | 30 GB Free Hard Drive Space |
| DVD Drive | DVD Drive |
TransMagic GRID Computer Hardware Requirements
| Preferred System | Minimum System Requirements |
| Windows Server 2003 or 2008 (64 bit)* | Windows Server 2003 or 2008 (32 bit) |
| 4 x 2.2 GHz CPU | 1 x 1.8 GHz CPU |
| Video Card | Video Card |
| 32 GB RAM (or more) | 4 GB RAM |
| 900 GB Free Hard Drive Space | 300 GB Free Hard Drive Space |
| DVD Drive | DVD Drive |
* All TransMagic products run on both 32 bit and 64 bit Windows. EXPERT fully utilize the improved memory accessibility and processing power of Windows 64 bit operating systems.
* V-6 file-based support for .CATpart and .CATproduct file formats.
