
TransMagic Product Table
| TRANSMAGIC PRODUCTS | EXPERT | ADVANTAGE | ELEMENT | BASIC | VIEW |
| TRANSLATORS | |||||
| CATIA V5 READ | OPT | OPT | OPT | OPT | |
| CATIA V5 WRITE | OPT | OPT | OPT | ||
| CATIA V4 READ | OPT | OPT | |||
| CATIA V4 WRITE | OPT | OPT | |||
| Pro/ENGINEER READ | OPT | ||||
| NX/Unigraphics READ | OPT | ||||
| Inventor READ | OPT | ||||
| SolidWorks READ | OPT | ||||
| Parasolid READ | |||||
| Parasolid WRITE | |||||
| ACIS READ | |||||
| ACIS WRITE | |||||
| IGES READ | |||||
| IGES WRITE | |||||
| STEP READ | |||||
| STEP WRITE | |||||
| STL VIEW | |||||
| STL WRITE | |||||
| HSF VIEW | |||||
| HSF WRITE | |||||
| NGRAIN WRITE | |||||
| JT READ/WRITE | OPT | OPT | OPT | OPT | |
| TRANSMAGIC PRODUCTS | EXPERT | ADVANTAGE | ELEMENT | BASIC | VIEW |
| FEATURES | |||||
| CATIA V4 to V5 Migration | |||||
| PMI * | OPT | OPT | OPT | ||
| MagicSURFACE | OPT | OPT | |||
| NON-UNIFORM SCALING ** | OPT | OPT | |||
| INTERFACE for INVENTOR | |||||
| LITE/FULL REPAIR *** | |||||
| COLLABORATION | |||||
| MASS PROPERTIES **** | |||||
| SCALING | |||||
| BATCH | OPT | OPT | OPT | OPT | |
* PMI: Product Manufacturing Information or GD&T or FD&T. Includes dimensions, tolerances, surface finishes, etc.
** Non-Uniform Scaling: Advanced control of differential scaling along X, Y, & Z axes
*** Lite and Full Repair: Automated Geometry Repair functions to close gaps, adjust tolerances, repair surfaces
**** Mass Properties: Volume, Mass, Density, Center of Mass, Inertia Properties and Precision
OPT = Optional
