
TransMagic Product Table
More information on TransMagic Features
More information on optional TransMagic Add-Ons
Complete listing of Supported File Types
| TRANSLATOR PRODUCTS | EXPERT | ELEMENT | ||
| FEATURES | ||||
| COMPLETE MULTI-CAD INTEROPERABILITY | ||||
| XL64 (high performance large file support + 64bit) * | ||||
| PMI ** | ||||
| MagicSURFACE | ||||
| NON-UNIFORM SCALING *** | ||||
| PMI++ (Metadata Extraction into XML Output) | ||||
| CAD PLUG-INS (SolidWorks and Inventor) | ||||
| LITE/FULL REPAIR **** | ||||
| COLLABORATION | ||||
| MASS PROPERTIES ***** | ||||
| SCALING | ||||
| BATCH | OPT | OPT | ||
| TRANSLATOR PRODUCTS | EXPERT | ELEMENT | ||
| FILE FORMATS | ||||
| CATIA V5 READ | ||||
| CATIA V5 WRITE | ||||
| CATIA V4 READ | ||||
| CATIA V4 WRITE | ||||
| Pro/ENGINEER READ | ||||
| NX/Unigraphics READ | ||||
| Inventor READ | ||||
| SolidWorks READ | ||||
| Parasolid READ | ||||
| Parasolid WRITE | ||||
| ACIS READ | ||||
| ACIS WRITE | ||||
| IGES READ | ||||
| IGES WRITE | ||||
| STEP READ | ||||
| STEP WRITE | ||||
| STL READ | ||||
| STL WRITE | ||||
| HSF READ | ||||
| HSF WRITE | ||||
| NGRAIN WRITE | ||||
| JT READ/WRITE | OPT | OPT | ||
| OBJ READ | ||||
| OBJ WRITE | ||||
| HTML WRITE | ||||
| CGR READ | TIFF WRITE | |||
| EMF WRITE | PostScript WRITE | |||
| PDF WRITE | ||||
| VISUALIZATION PRODUCTS | VIEW+ | VIEW | STL PRO |
| FEATURES | |||
| 64-BIT * | |||
| PMI ** | |||
| MagicSURFACE | |||
| NON-UNIFORM SCALING *** | |||
| LITE/FULL REPAIR **** | |||
| COLLABORATION | |||
| MASS PROPERTIES ***** | |||
| SCALING | |||
| VISUALIZATION PRODUCTS | VIEW+ | VIEW | STL PRO |
| FILE FORMATS | |||
| CATIA V5 READ | |||
| CATIA V4 READ | |||
| Pro/ENGINEER READ | |||
| NX/Unigraphics READ | |||
| Inventor READ | |||
| SolidWorks READ | |||
| Parasolid READ | |||
| ACIS READ | |||
| IGES READ | |||
| STEP READ | |||
| STL READ | |||
| STL WRITE | |||
| HSF READ | |||
| JT READ | OPT | OPT | OPT |
| OBJ READ | |||
| CGR READ | |||
OPT = Optional
* All TransMagic products run on both 32 bit and 64 bit Windows. EXPERT and ADVANTAGE fully utilize the improved memory accessibility and processing power of Windows 64 bit operating systems.
** PMI: Product Manufacturing Information or GD&T or FD&T. Includes dimensions, tolerances, surface finishes, etc.
*** Non-Uniform Scaling: Advanced control of differential scaling along X, Y, & Z axes
**** Lite and Full Repair: Automated Geometry Repair functions to close gaps, adjust tolerances, repair surfaces
***** Mass Properties: Volume, Mass, Density, Center of Mass, Inertia Properties and Precision
